Mon16 Sep2024 |
| | 14:30 | Rugby Union U13A | v Watford Grammar School for Boys | H |
| | 14:45 | Football U13A | v Highfield School | A |
| |
Tue17 Sep2024 |
| | 13:30 | Football U9A | v ISFA U9 Skills Festival | A |
| | 14:30 | Rugby Union U14A | v Watford Grammar School for Boys | H |
| | tbc | Golf U18A | v Berkhamsted School | H |
| | tbc | Golf 1st | v Berkhamsted School | A |
| |
Wed18 Sep2024 |
| | 14:30 | Rugby Union 1st XV | v Watford Grammar School for Boys | A |
| | 16:00 | Football U18A | v American School in London | H |
| |
Thu19 Sep2024 |
| | 14:30 | Rugby Union U15A | v Watford Grammar School for Boys | A |
| | 16:45 | Football U15A | v Worth School | A |
| | tbc | Golf | v Mill Hill & Belmont Schools | tbc |
| |
Fri20 Sep2024 |
| | 19:00 | Swimming U18A, U15A, U13A | v ESSA Regionals | A |
| |
Sat21 Sep2024 |
| | 09:30 | Football U11A | v Forest School Football Tournament | A |
| | 09:30 | Football U13A, U13B, U13C, U13D, U12A, U12B, U12C, U12D | v Alleyn's School | A |
| | 13:00 | Lacrosse 1st Team, 2nd Team, 3rd Team, U15B | v Wycombe Abbey | A |
| | 14:00 | Lacrosse U15A, U14A, U14B, U13A, U13B, U12A, U12B | v Wycombe Abbey | A |
| | 14:30 | Football U15A, U15B, U15C, U14A, U14B, U14C | v Eton College | A |
| | 14:30 | Football U18A, U18B, U18C, U18D | v Eton College | H |
| |
Mon23 Sep2024 |
| | 15:15 | Rugby Union U10A, U10B, U10C, U10D, U10E, U10F | v St Benedict's School | A |
| | 16:00 | Football U18A | v tbc | H |
| | 16:30 | Netball U16A | v St John's Prep and Senior School | A |
| | tbc | Rugby Union U15A | v bye | A |
| |
Wed25 Sep2024 |
| | 14:15 | Rugby Union 1st XV | v Bancroft's School | A |
| | 14:30 | Hockey Boys U18A, U18B | v University College School (UCS) | H |
| | 14:45 | Netball U18A | v Aldenham School | A |
| | 15:30 | Netball U14A | v St John's Prep and Senior School | H |
| | 16:15 | Netball U15A | v Parmiter's School | H |
| |
Thu26 Sep2024 |
| | 14:20 | Netball | v St Helen & St Katharine | A |
| | 14:30 | Rugby Union U14A | v Bishop's Stortford College | H |
| | 14:30 | Rugby Union U14A | v Bishop`s Stortford College- Schools sports U14 Cup | H |
| | 15:00 | Netball U12A | v Bedford Girls' School | H |
| | 16:00 | Football U15A | v Parmiter's School | A |
| |
Fri27 Sep2024 |
| | 13:30 | Rugby Union U10A | v University College School (UCS) | A |
| | 14:00 | Rugby Union U11A, U11B, U11C, U11D | v University College School (UCS) | H |
| | 14:30 | Rugby Union | v Mill Hill & Belmont Schools | H |
| | 14:30 | Rugby Union U11A | v St Benedict's School | H |
| | 14:30 | Rugby Union U11B, U11C, U11D, U11E, U11F | v St Benedict's School | tbc |
| | 15:00 | Football U12A | v Simon Balle School | A |
| |
Sat28 Sep2024 |
| | 07:15 | Lacrosse 3rd Team, U12A, U12B | v Guilford High School | A |
| | 09:30 | Lacrosse 1st Team, 2nd Team, U14A, U14B | v Guilford High School | A |
| | 10:00 | Football U13A, U13B, U13C, U13D | v Berkhamsted School | A |
| | 10:00 | Football U12A, U12B, U12C, U12D | v Berkhamsted School | H |
| | 10:30 | Lacrosse U15A, U15B, U13A, U13B | v Guilford High School | A |
| | 14:30 | Football U11A | v St Georges Park Tournament | A |
| | tbc | Netball U18A, U16A, U14A | v County Tournament | A |
| |
Mon30 Sep2024 |
| | 14:15 | Rugby Union U13A, U13B, U12A, U12B | v St Edmund's College, Ware | A |
| | 15:15 | Football U13A | v Dame Alice Owens School | A |
| | 16:00 | Football U18A | v St Edmund's College, Ware | H |
| |
Tue1 Oct2024 |
| | 14:15 | Rugby Union U14A | v St Edmund's College, Ware | H |
| | 14:30 | Rugby Union U9A, U9B, U9C, U9D, U9E, U9F | v The Beacon School | H |
| | 16:00 | Water Polo U16A | v City of London School | A |
| | 16:15 | Netball U18A | v St Albans School | A |
| |
Wed2 Oct2024 |
| | 14:30 | Netball U18A, U16A | v Tring School | H |
| | 15:30 | Football U15A | v Power League Tournament | A |
| | 16:30 | Badminton U15A, U14A | v North London Collegiate School | H |
| | 16:30 | Netball U12A, U12B, U12B, U12C, U12D | v Berkhamsted School | A |
| |
Thu3 Oct2024 |
| | 14:15 | Rugby Union U15A | v St Edmund's College, Ware | H |
| | 14:30 | Rugby Union U8A, U8B, U8C, U8D, U8E, U8F | v University College School (UCS) | H |
| | 16:15 | Lacrosse 1st Team | v Haileybury | H |
| | tbc | Netball U14A, U13A | v Chauncy School | H |
| |
Fri4 Oct2024 |
| | 19:00 | Swimming Junior U13 | v ESSA Secondary Schools Team Championships | A |
| |
Sun6 Oct2024 |
| | 08:10 | Debating U18A | v Dulwich Schools Debating Competition | A |
| |
Mon7 Oct2024 |
| | 15:00 | Rugby Union U13A, U13B | v Dr Challoner's Grammar School | H |
| | 16:15 | Netball U13A, U13B, U13C, U13D | v St Albans High School for Girls | A |
| | tbc | Badminton | v Yr 12 & 13 Tournament | A |
| | tbc | Badminton U16A | v Yr11 Tournament | A |
| | tbc | Golf U18A | v St Columba's College | tbc |
| |
Tue8 Oct2024 |
| | 13:00 | Lacrosse U15A, U15B | v County Tournament | H |
| | 15:00 | Football U14A | v The Broxbourne School | H |
| | 15:00 | Rugby Union U14A | v Dr Challoner's Grammar School | A |
| |
Wed9 Oct2024 |
| | 14:15 | Rugby Union 1st XV | v Dr Challoner's Grammar School | H |
| | 14:30 | Netball U18A, U18B, U16A, U16B | v St Benedict's School | H |
| | 16:15 | Badminton U15A, U14A, U13A | v Northwood College for Girls | H |
| | tbc | Football U18B, U18C, U18D | v Chigwell School | A |
| |
Thu10 Oct2024 |
| | 11:30 | Lacrosse 1st Team, 2nd Team, 3rd Team | v County Tournament | A |
| | 13:00 | Cross Country U15A, U13A | v Dame Alice Owens School | A |
| | 14:15 | Rugby Union U15A | v Dr Challoner's Grammar School | H |
| | 14:30 | Cross Country Inter Girls, Junior | v Dame Alice Owens School | A |
| | 16:15 | Netball U13A | v Dame Alice Owens School | H |
| | 16:30 | Badminton U15A, U14A, U13A | v Watford Grammar School for Girls | A |
| | tbc | Football U15A, U15B | v Chigwell School | H |
| |
Fri11 Oct2024 |
| | 15:00 | Rugby Union U12A, U12B | v Dr Challoner's Grammar School | A |
| |
Sat12 Oct2024 |
| | 09:30 | Lacrosse 1st Team, 2nd Team, 3rd Team, U15A, U15B, U14A, U14B, U13A, U13B, U12A, U12B | v St George's School, Harpenden | H |
| |
Mon14 Oct2024 |
| | 14:30 | Football U13B, U13C, U13D | v The John Lyon School | A |
| | 16:00 | Swimming U12A | v Highgate School | A |
| | 16:30 | Netball U12A, U12B, U12C, U12D | v St Albans High School for Girls | H |
| |
Tue15 Oct2024 |
| | 14:30 | Football U14A, U14B, U14C, U14D | v The John Lyon School | H |
| | 14:30 | Rugby Union U14A | v St Clement Danes School | A |