Sports Home | Haberdashers' Elstree Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U15A | ![]() ![]() | 2-1 | ![]() ![]() | Knights Templar School | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 0-5 | ![]() | John Hampden Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:15 | Girls-U15A | ![]() ![]() | 10-12 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() |
17:15 | Girls-U15B | ![]() ![]() | 6-6 | Berkhamsted School | Home ![]() | Details | ![]() | |
16:15 | Girls-U13B | ![]() ![]() | Post | ![]() | Postponed Watford Grammar School for Girls | Home ![]() | Details | |
16:15 | Girls-U12A | ![]() ![]() | 15-0 | ![]() | Watford Grammar School for Girls | Home ![]() | Details | ![]() |
16:15 | Girls-U12C | ![]() ![]() | 18-3 | ![]() | Watford Grammar School for Girls | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U11A | ![]() ![]() | v | U11 IAPS Rugby Festival | Away ![]() | Details | ![]() | |
11:00 | Boys-U11A | ![]() ![]() | 15-0 | Widford Lodge Preparatory School | Neutral | Details | ||
11:00 | Boys-U11A | ![]() ![]() | 10-10 | ![]() ![]() | Heath Mount School | Neutral | Details | |
tbc | Boys-U11A | ![]() ![]() | 15-5 | ![]() ![]() | Dame Bradbury's School | Neutral | Details | |
tbc | Boys-U11A | ![]() ![]() | v | ![]() ![]() | St Faith's School | Neutral | Details | |
tbc | Boys-U11A | ![]() ![]() | 10-15 | ![]() ![]() | St John's College School | Neutral | Details | |
tbc | Boys-U11A | ![]() ![]() | 10-15 | ![]() | Elm Green Preparatory School | Neutral | Details | |
tbc | Boys-U11A | ![]() ![]() | 15-0 | ![]() | Loyola Preparatory School | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.