Sports Home | Haberdashers' Elstree Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Boys-U16A | ![]() ![]() | 5-1 | ![]() | Parmiter's School | Away ![]() | Details | ![]() |
16:30 | Girls-U15A | ![]() ![]() | 3-6 | ![]() | North London Collegiate School | Away ![]() | Details | ![]() |
16:30 | Girls-U14A | ![]() ![]() | 0-9 | ![]() | North London Collegiate School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys Hans Woyda | Won | Berkhamsted School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys-U18A | ![]() ![]() | 0-4 | ![]() ![]() | Abingdon School | Neutral | Details | |
14:30 | Boys-U14A | ![]() ![]() | 9-2 | ![]() ![]() | Kings Langley School | Home ![]() | Details | ![]() |
tbc | Boys-U13A | ![]() ![]() | 0-6 | ![]() ![]() | Mill Hill & Belmont Schools | Neutral | Details | |
15:30 | Girls-U12A | ![]() ![]() | v | Powerleague Tournament | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | 1st | Post | Postponed St Columba's College Boys-U18A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 1-4 | ![]() ![]() | University College School (UCS) | Home ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 0-1 | ![]() ![]() | University College School (UCS) | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:20 | Girls-U16A | ![]() ![]() | 11-29 | ![]() ![]() | St Albans High School for Girls | Away ![]() | Details | ![]() |
16:20 | Girls-U16B | ![]() ![]() | 16-12 | ![]() ![]() | St Albans High School for Girls | Away ![]() | Details | ![]() |
16:10 | Girls-U15A | ![]() ![]() | 16-16 | ![]() | St Clement Danes School | Home ![]() | Details | |
16:10 | Girls-U15B | ![]() ![]() | 16-16 | ![]() | St Clement Danes School | Home ![]() | Details | ![]() |
16:10 | Girls-U13A | ![]() ![]() | 36-5 | ![]() | St Clement Danes School | Home ![]() | Details | ![]() |
15:45 | Girls-U13B | ![]() ![]() | Post | ![]() | Postponed St Clement Danes School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U18A | v | Haberdashers' Elstree Schools | Home ![]() | Details | ![]() | ||
17:00 | Boys-U18A | v | St Columba's College | tbc | Details | |||
17:00 | Boys-U18A | See Details | St Albans School | Home ![]() | Details | |||
17:00 | Boys-U18A | Draw | University College School (UCS) | Home ![]() | Details | |||
16:30 | Girls-Seniors | See Details | Herts League | Home ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U16A | Lost | University College School (UCS) Boys-U18A | Home ![]() | Details | |||
16:30 | Boys-U15A | v | Haberdashers' Elstree Schools | Home ![]() | Details | ![]() | ||
17:00 | Boys-U15A | v | St Columba's College | tbc | Details | |||
17:00 | Boys-U15A | See Details | St Albans School | Home ![]() | Details | |||
16:30 | Girls-Inters | See Details | Herts League | Home ![]() | Details | ![]() ![]() | ||
17:00 | Boys-U14A | Lost | University College School (UCS) Boys-U18A | Home ![]() | Details | |||
16:30 | Boys-U13A | v | Haberdashers' Elstree Schools | Home ![]() | Details | ![]() | ||
17:00 | Boys-U13A | v | St Columba's College | tbc | Details | |||
17:00 | Boys-U13A | See Details | St Albans School | Home ![]() | Details | |||
16:30 | Girls- Juniors | See Details | Herts League | Home ![]() | Details | ![]() ![]() | ||
17:00 | Boys-U12A | v | St Margaret's School, Bushey | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.