Sports Home | Haberdashers' Elstree Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U15A | ![]() ![]() | 50-3 | ![]() ![]() | Parmiter's School | Away ![]() | Details | ![]() |
16:30 | Girls-U15A | ![]() ![]() | 50-3 | ![]() ![]() | Parmiter's School | Away ![]() | Details | |
16:30 | Girls-U14A | ![]() ![]() | 17-22 | ![]() ![]() | Parmiter's School | Away ![]() | Details | ![]() |
16:30 | Girls-U14A | ![]() ![]() | 17-22 | ![]() ![]() | Parmiter's School | Away ![]() | Details | |
16:30 | Girls-U12A | ![]() ![]() | 28-4 | ![]() ![]() | Parmiter's School | Away ![]() | Details | ![]() |
16:30 | Girls-U12B | ![]() ![]() | 18-1 | ![]() ![]() | Parmiter's School | Away ![]() | Details | ![]() |
15:15 | Girls-U10A | ![]() | v | ![]() ![]() | Manor Lodge School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.