Sports Home | Haberdashers' Elstree Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Girls-U15A | ![]() ![]() | 2-2 | ![]() ![]() | St Margaret's School, Bushey | Away ![]() | Details | |
14:30 | Boys-U14A | ![]() ![]() | 4-1 | ![]() | The Sydney Russell School | Away ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 2-0 | ![]() ![]() | Central Foundation Boys' School | Home ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 2-3 | ![]() ![]() | Central Foundation Boys' School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Girls-U18A | ![]() ![]() | 30-28 | ![]() ![]() | Sandringham School | Home ![]() | Details | ![]() |
16:30 | Girls-U16A | ![]() ![]() | 14-29 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() |
16:30 | Girls-U16B | ![]() ![]() | 13-17 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() |
16:30 | Girls-U16C | ![]() ![]() | 8-23 | ![]() | Berkhamsted School | Away ![]() | Details | ![]() |
16:15 | Girls-U14A | ![]() ![]() | 4-27 | ![]() ![]() | Sandringham School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U14A | ![]() ![]() | 36-5 | ![]() ![]() | St Columba's College | Home ![]() | Details | ![]() ![]() ![]() |
14:30 | Boys-U9A | ![]() ![]() | v | U9 Quad (Davenies, Gayhurst, Beacon) | Home ![]() | Details | ![]() | |
14:30 | Boys-U9B | ![]() ![]() | v | U9 Quad (Davenies, Gayhurst, Beacon) | Home ![]() | Details | ![]() | |
14:30 | Boys-U9C | ![]() ![]() | v | U9 Quad (Davenies, Gayhurst, Beacon) | Home ![]() | Details | ![]() | |
14:30 | Boys-U9D | ![]() ![]() | v | U9 Quad (Davenies, Gayhurst, Beacon) | Home ![]() | Details | ![]() | |
14:30 | Boys-U9E | ![]() ![]() | v | U9 Quad (Davenies, Gayhurst, Beacon) | Home ![]() | Details | ||
14:30 | Boys-U9F | ![]() ![]() | v | U9 Quad (Davenies, Gayhurst, Beacon) | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | KS5 | ![]() | Lost | ![]() ![]() | St Paul's School | Neutral ![]() | Details | |
14:30 | KS5 | ![]() | v | NATIONAL SCHOOLS CHAMPIONSHIPS | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys-U13A | See Details | St Albans School | Home ![]() | Details | |||
16:30 | Boys-U12A | v | Haberdashers' Elstree Schools | Home ![]() | Details | ![]() | ||
17:00 | Boys-U12A | v | St Margaret's School, Bushey | Home ![]() | Details | |||
16:00 | Girls-U12A | v | Year 7 Swim Gala | Home ![]() | Details | ![]() | ||
17:00 | Girls-U12B | v | St Margaret's School, Bushey | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.