Sports Home | Haberdashers' Elstree Schools |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:00 | Mixed-U18B | Won | Loughborough Grammar School Mixed-U18A | Neutral | Details | |||
19:00 | Mixed-U18E | Won | St Paul's School Boys-U18B | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Girls-U14A | See Details | District Cross Country | Neutral | Details | |||
12:45 | Girls-U12A | See Details | District Cross Country | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | 1-4 | Dr Challoner's Grammar School | Home | Details | |||
14:15 | Boys-U18B | 1-4 | Dr Challoner's Grammar School | Home | Details | |||
14:15 | Boys-U18C | 0-6 | Dr Challoner's Grammar School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | 1st XI | 0-1 | Watford Grammar School for Boys | Away | Details | |||
14:00 | 2nd XI | 2-1 | Watford Grammar School for Boys | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U16A | See Details | U16 District Netball Tournament | Away | Details | |||
15:00 | Girls-U16B | See Details | U16 District Netball Tournament | Away | Details |
There are no training sessions today.
There are no other events taking place today.