Sports Home | Haberdashers' Elstree Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U14A | ![]() ![]() | 2-4 | ![]() | Beaumont School | Away ![]() | Details | ![]() |
16:30 | Girls-U13A | ![]() ![]() | 3-6 | ![]() ![]() | St Helen's School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18B | ![]() ![]() | 2-5 | CBC Australia (Spurs Partner) | Home ![]() | Details | ![]() | |
15:45 | Boys-U13A | ![]() ![]() | 3-2 | ![]() ![]() | Samuel Ryder Academy | Away ![]() | Details | ![]() ![]() ![]() |
15:45 | Girls-U12A | ![]() ![]() | v | Power League Tournament | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | ![]() ![]() | 33-18 | ![]() ![]() | Samuel Ryder Academy | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys-U18A | Canc | Cancelled Haberdashers' Elstree Schools | Home ![]() | Details | ![]() | ||
17:00 | Boys-U18A | Canc | Cancelled St Albans School | Home ![]() | Details | |||
tbc | Senior Girls | Post | Postponed Herts League | Home ![]() | Details | ![]() | ||
17:00 | Boys-U15A | Canc | Cancelled Haberdashers' Elstree Schools | Home ![]() | Details | ![]() | ||
17:00 | Boys-U15A | Canc | Cancelled St Albans School | Home ![]() | Details | |||
tbc | Inter Girls-U15 | Post | Postponed Herts League | Home ![]() | Details | ![]() | ||
17:00 | Boys-U13A | Canc | Cancelled Haberdashers' Elstree Schools | Away ![]() | Details | |||
17:00 | Boys-U13A | Canc | Cancelled Haberdashers' Elstree Schools | Home ![]() | Details | ![]() | ||
17:00 | Boys-U13A | Canc | Cancelled St Albans School | Home ![]() | Details | |||
tbc | Junior Girls-U13 | Post | Postponed Herts League | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 16:15 - 17:15 | Pennes | U14 After School Training | M Gillard |
There are no other events taking place today.