Sports Home | Haberdashers' Elstree Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:00 | Mixed-U18A | Won | Abingdon School | Neutral | Details | ![]() ![]() | ||
19:00 | Mixed-U18B | Lost | St Paul's School Boys-U18A | Neutral | Details | ![]() ![]() | ||
19:00 | Mixed-U18C | Lost | King's College School (KCS), Wimbledon Mixed-U18A | Neutral | Details | ![]() ![]() | ||
19:00 | Mixed-U18D | Won | King's College School (KCS), Wimbledon Mixed-U18B | Neutral | Details | ![]() ![]() | ||
19:00 | Mixed-U18E | Won | Camborne Science and Interntional Academy Mixed-U18A | Neutral | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | 1st | Canc | Cancelled St Albans School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | 1st Team | ![]() ![]() | v | LEH Invitational Tournament | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Girls-U15A | ![]() ![]() | 40-22 | ![]() | Chauncy School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U15A | ![]() ![]() | 7-32 | ![]() ![]() | Aylesbury Grammar School | Away ![]() | Details | ![]() |
14:30 | Boys-U8 Saracens | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | ![]() |
14:30 | Boys-U8 Chiefs | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | ![]() |
14:30 | Boys-U8 Saints | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | ![]() |
14:30 | Boys-U8 Tigers | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | ![]() |
14:30 | Boys-U8 Falcons | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | ![]() |
14:30 | Boys-U8 Quins | ![]() ![]() | v | ![]() | Mill Hill & Belmont Schools | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U13A | ![]() ![]() | Post | ![]() | Postponed Immanuel College | Away ![]() | Details | |
16:00 | Boys-U12A | ![]() | Post | ![]() | Postponed Immanuel College | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.