Sports Home | Haberdashers' Elstree Schools |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | Canc | Cancelled Bradfield College Boys-U18B | Home | Details | |||
14:30 | Boys-U18B | Canc | Cancelled Bradfield College Boys-U18C | Home | Details | |||
14:30 | Boys-U18C | Canc | Cancelled Bradfield College Boys-U16A | Home | Details | |||
14:30 | Boys-U18D | Canc | Cancelled Bradfield College | Home | Details | |||
14:30 | Boys-U18E | Canc | Cancelled Bradfield College Boys-U16B | Home | Details | |||
14:30 | Boys-U18F | Canc | Cancelled Bradfield College Boys-U18E | Home | Details | |||
14:30 | Boys-U15A | Canc | Cancelled Bradfield College | Away | Details | |||
14:30 | Boys-U15B | Canc | Cancelled Bradfield College | Away | Details | |||
14:30 | Boys-U15C | Canc | Cancelled Bradfield College | Away | Details | |||
14:30 | Boys-U15D | Canc | Cancelled Bradfield College | Away | Details | |||
14:30 | Boys-U14A | Canc | Cancelled Bradfield College | Away | Details | |||
14:30 | Boys-U14B | Canc | Cancelled Bradfield College | Away | Details | |||
14:30 | Boys-U14C | Canc | Cancelled Bradfield College | Away | Details | |||
14:30 | Boys-U14D | Canc | Cancelled Bradfield College | Away | Details | |||
10:00 | Boys-U13A | Canc | Cancelled Dr Challoner's Grammar School | Away | Details | |||
10:00 | Boys-U13B | Canc | Cancelled Dr Challoner's Grammar School | Away | Details | |||
10:30 | Boys-U12A | Canc | Cancelled Dr Challoner's Grammar School | Home | Details | |||
10:30 | Boys-U12B | Canc | Cancelled Dr Challoner's Grammar School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 2nd Team | 3-9 | Bedford Girls' School | Away | Details | |||
09:00 | 3rd Team | 5-4 | Bedford Girls' School | Away | Details | |||
10:00 | Girls-U15A | 7-4 | Bedford Girls' School | Away | Details | |||
10:00 | Girls-U15B | 3-6 | Bedford Girls' School | Away | Details | |||
10:00 | Girls-U14A | 6-5 | Bedford Girls' School | Away | Details | |||
09:00 | Girls-U14B | 2-8 | Bedford Girls' School | Away | Details | |||
09:00 | Girls-U13A | 7-8 | Bedford Girls' School | Away | Details | |||
10:00 | Girls-U13B | 5-6 | Bedford Girls' School | Away | Details | |||
11:00 | Girls-U12A | 5-4 | Bedford Girls' School | Away | Details | |||
11:00 | Girls-U12B | 8-2 | Bedford Girls' School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U15A | Canc | Cancelled Dr Challoner's Grammar School | Away | Details | |||
10:30 | Boys-U14A | Canc | Cancelled Dr Challoner's Grammar School | Home | Details | |||
10:30 | Boys-U13A | Post | Postponed Dr Challoner's Grammar School | Home | Details | |||
09:30 | Boys-U11A | Canc | Cancelled Berkhamsted School | Away | Details | |||
09:30 | Boys-U11B | Canc | Cancelled Berkhamsted School | Away | Details | |||
09:30 | Boys-U10A | Canc | Cancelled Berkhamsted School | Away | Details | |||
09:30 | Boys-U10B | Canc | Cancelled Berkhamsted School | Away | Details |
There are no training sessions today.
There are no other events taking place today.