Sports Home | Haberdashers' Elstree Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U13B | ![]() ![]() | Canc | Cancelled Football Festival | Home ![]() | Details | ||
12:00 | Boys-U13C | ![]() ![]() | v | Football Festival | Home ![]() | Details | ||
12:00 | Boys-U13D | ![]() ![]() | v | Football Festival | Home ![]() | Details | ||
09:30 | Boys-U12B | ![]() ![]() | v | Football Festival | Home ![]() | Details | ||
09:30 | Boys-U12C | ![]() ![]() | v | Football Festival | Home ![]() | Details | ||
09:30 | Boys-U12D | ![]() ![]() | v | Football Festival | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st Team | ![]() ![]() | 5-5 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
09:30 | 2nd Team | ![]() ![]() | 8-8 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
10:30 | 3rd Team | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans High School for Girls | Home ![]() | Details | ![]() |
10:30 | Girls-U15A | ![]() ![]() | 5-5 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
tbc | Girls-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans High School for Girls | Home ![]() | Details | |
10:30 | Girls-U14A | ![]() ![]() | v | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
09:30 | Girls-U14B | ![]() ![]() | 7-5 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
10:30 | Girls-U13A | ![]() ![]() | 10-3 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
09:30 | Girls-U13B | ![]() ![]() | 17-1 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.